Classification and QSAR of the anticancer activity of (E)-stilbenes
| dc.contributor.author | Torrens, Francisco | |
| dc.contributor.author | León, Adela | |
| dc.contributor.author | Castillo-Garit, Juan A. | |
| dc.contributor.author | Castellano Estornell, Gloria | |
| dc.date.accessioned | 2026-07-13T11:42:38Z | |
| dc.date.available | 2026-07-13T11:42:38Z | |
| dc.date.issued | 2026-06-16 | |
| dc.date.updated | 2026-07-01T09:59:35Z | |
| dc.description.abstract | In the present report 29 (E)-stilbenes are clustered by using a procedure based on artificial intelligence. The objective is to predict cytotoxicity (anticancer activities) of them and other similar stilbenes in nine cell lines. We make a periodic classification of stilbenes by using the information entropy theory to select the most active classes. The structures of seven different classes are obtained. The most active Class 1 is located at the bottom right of the periodic classification. We provide new compounds that would also have high activity because they are in the bottom-right groups. Moreover, we relate stilbenes' cytotoxicity in the cell lines to their physical and chemical properties by QSAR and PCA. The scores plot separates clusters that contain classes in the periodic system. The results of the nine QSAR models are good with r(2) greater than 0.57 and show the repetition of most variables for all the nine cell lines. The leave-m-out cross-validation determines the good robustness for the cell lines (q(2) > 0.33). These results agree with the loading plot and suggest the importance of these descriptors in further studies of other cell lines. | |
| dc.description.discipline | Biotecnología | |
| dc.description.sponsorship | The authors acknowledge Dr. Besalú for providing them his full-linear leave-many-out program before publication. F.T. thanks project developed within the framework of the own program of the Vice-Rectorate for Research of the UV, Special Actions call, file UV-INV-AE-4235306. G.C. thanks funding from Universidad Católica de Valencia San Vicente Mártir. | |
| dc.identifier.doi | https://doi.org/10.1007/s11696-026-05153-1 | |
| dc.identifier.essn | 2585-7290 | |
| dc.identifier.issn | 0366-6352 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12466/7733 | |
| dc.journal.title | Chemical Papers | |
| dc.language.iso | eng | |
| dc.page.final | 18 | |
| dc.page.initial | 1 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | Clustering | |
| dc.subject.keyword | Cytotoxicity | |
| dc.subject.keyword | Equipartition conjecture | |
| dc.subject.keyword | Information entropy | |
| dc.subject.keyword | Leave-many-out cross validation | |
| dc.subject.keyword | Periodic table | |
| dc.subject.keyword | Principal component analysis | |
| dc.subject.keyword | Robustness | |
| dc.subject.unesco | 2306 Química Orgánica | |
| dc.subject.unesco | 2390 Química Farmacéutica | |
| dc.title | Classification and QSAR of the anticancer activity of (E)-stilbenes | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Torrens_et_al-2026-Chemical_Papers.pdf
- Size:
- 2.61 MB
- Format:
- Adobe Portable Document Format
